<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog</title>
	<atom:link href="http://blog.thewebitude.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thewebitude.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 07:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Challenges of Marketing Your Own Startup</title>
		<link>http://blog.thewebitude.com/2010/08/challenges-of-marketing-your-own-startup/</link>
		<comments>http://blog.thewebitude.com/2010/08/challenges-of-marketing-your-own-startup/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:55:23 +0000</pubDate>
		<dc:creator>girish</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[startuo]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blog.thewebitude.com/?p=126</guid>
		<description><![CDATA[We’ve got a Social media company operational since Jan 2010&#8230;After a good 8 months of business, we now have a cluster of good and exciting brands in our basket…but we feel that things can be even better esp. in terms of our annual projections (which, I would confess are extremely ambitious!). After much deliberation and]]></description>
			<content:encoded><![CDATA[<p>We’ve got a Social media company operational since Jan 2010&#8230;After a good 8 months of business, we now have a cluster of good and exciting brands in our basket…but we feel that things can be even better esp. in terms of our annual projections (which, I would confess are extremely ambitious!). After much deliberation and team meetings amongst ourselves, we’ve realized the basic missing piece of our puzzle – not enough marketing activities for our own company! It is indeed ironical how many advertising and marketing startups forget to market themselves properly, or should I rather say how they ignore the role of marketing for themselves.<br />
We’ve now hopefully cracked the process for ourselves (it is still WIP). Here are some of the learning that we drew from our brainstorming sessions:<br />
1) <strong>You are the Clien</strong>t – While creating a marketing PR plan for your startup, consider yourself as yet another client. Take yourself and your planning and strategy as seriously as you would have done for the client who’s paying you for your work<br />
2) <strong>Discipline</strong> – Create a timeline for meeting your marketing milestones and go about in a disciplined manner<br />
3) <strong>Commitment</strong> – Dedicate enough of your and yours team time for brainstorming and execution of your plans<br />
A set objective or road map is very essential to achieve one’s own marketing objectives. We drew up a road map for ourselves and a process to follow (hopefully this is the right one! Shall be adding more to it as we go along):<br />
1) <strong>Budget your marketing plan</strong> – Align your marketing plan with your business goal i.e. if your revenue objectives are $X in the first year, put aside ‘a’ times $X as your marketing budget (the ratio varies but we’ve committed a minimum percentage for it)<br />
2) <strong>Be honest about your ambitions</strong> – The above ratio also depends on your overall revenue ambitions in context to your industry. If your first year revenue projection translate into more than 15-20% of the market share, then accept the fact that you are not just a ‘small’ startup and need to take ‘Big’ marketing steps to meet those targets<br />
3) <strong>Monetize your Man hours</strong> – One of the biggest hurdles is actually putting asides finances for your own marketing plan, especially if you are a marketing/advertising startup yourself (Well we get paid for it by clients, why should we spend on it!?). The best way is to break the total budget (calculated in point 1) in a monthly expenditure and convert them into man hour cost vs. payout cost. Calculate your man hours on the market rate<br />
4) <strong>Embrace PR</strong> – For so many years we all have downplayed PR over marketing for our clients. It is time now to embrace it wholeheartedly. Go out and meet the reporters, connect with the bloggers and if required ‘pay’ a professional PR agency to help you out<br />
5) <strong>Social Media</strong> – Most important form of marketing if you are in an internet business. Much been written about this so I am not going to go deep into it. But yes, do have a plan in place before you dive headlong into social media i.e. what messaging you want to commnicate, what content you need to develop etc<br />
6) <strong>Create a marketing/PR excel Plan</strong> – Put all your plans on an excel and stick to it!</p>
<p>shall be putting more as we go along..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thewebitude.com/2010/08/challenges-of-marketing-your-own-startup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Business of Facebook</title>
		<link>http://blog.thewebitude.com/2010/08/the-business-of-facebook/</link>
		<comments>http://blog.thewebitude.com/2010/08/the-business-of-facebook/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:36:49 +0000</pubDate>
		<dc:creator>girish</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Webitude]]></category>

		<guid isPermaLink="false">http://blog.thewebitude.com/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_122" class="wp-caption aligncenter" style="width: 513px"><a href="http://blog.thewebitude.com/wp-content/uploads/2010/08/Facebook_Business2.jpg"><img src="http://blog.thewebitude.com/wp-content/uploads/2010/08/Facebook_Business2.jpg" alt="Facebook_Business" title="Facebook_Business" width="503" height="2969" class="size-full wp-image-122" /></a><p class="wp-caption-text">Facebook_Business</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thewebitude.com/2010/08/the-business-of-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India’s First Multiple Platform Synchronized Social Contest!!</title>
		<link>http://blog.thewebitude.com/2010/07/india%e2%80%99s-first-multiple-platform-synchronized-social-contest/</link>
		<comments>http://blog.thewebitude.com/2010/07/india%e2%80%99s-first-multiple-platform-synchronized-social-contest/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:37:10 +0000</pubDate>
		<dc:creator>girish</dc:creator>
				<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[Facebook users]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://blog.thewebitude.com/?p=109</guid>
		<description><![CDATA[Intex beat battle case study View more presentations from Webitude.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_4798323"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/Webitude/intex-beat-battle-case-study" title="Intex beat battle case study">Intex beat battle case study</a></strong><object id="__sse4798323" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=intexbeatbattlecasestudy-100720133926-phpapp02&#038;stripped_title=intex-beat-battle-case-study" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4798323" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=intexbeatbattlecasestudy-100720133926-phpapp02&#038;stripped_title=intex-beat-battle-case-study" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Webitude">Webitude</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thewebitude.com/2010/07/india%e2%80%99s-first-multiple-platform-synchronized-social-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appreciation on and off Facebook ;)</title>
		<link>http://blog.thewebitude.com/2010/07/facebook-taking-over-real-life/</link>
		<comments>http://blog.thewebitude.com/2010/07/facebook-taking-over-real-life/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:25:57 +0000</pubDate>
		<dc:creator>girish</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media in india]]></category>

		<guid isPermaLink="false">http://blog.thewebitude.com/?p=100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thewebitude.com/wp-content/uploads/2010/07/HubSpot-Facebook-Plugins-C.jpg"><img class="aligncenter size-full wp-image-101" title="Facebook taking over real life!" src="http://blog.thewebitude.com/wp-content/uploads/2010/07/HubSpot-Facebook-Plugins-C.jpg" alt="" width="513" height="488" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thewebitude.com/2010/07/facebook-taking-over-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The birth of Facebook</title>
		<link>http://blog.thewebitude.com/2010/07/the-birth-of-facebook/</link>
		<comments>http://blog.thewebitude.com/2010/07/the-birth-of-facebook/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:25:11 +0000</pubDate>
		<dc:creator>girish</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Webitude]]></category>

		<guid isPermaLink="false">http://blog.thewebitude.com/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thewebitude.com/wp-content/uploads/2010/07/it-happens-n7.png"><img class="aligncenter size-full wp-image-96" title="Why Facebook happened!!" src="http://blog.thewebitude.com/wp-content/uploads/2010/07/it-happens-n7.png" alt="" width="516" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thewebitude.com/2010/07/the-birth-of-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fan Page Management &#8211; Indian Photo League</title>
		<link>http://blog.thewebitude.com/2010/07/fan-page-management-indian-photo-league/</link>
		<comments>http://blog.thewebitude.com/2010/07/fan-page-management-indian-photo-league/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:37:11 +0000</pubDate>
		<dc:creator>gautam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[Indian Photo League]]></category>
		<category><![CDATA[manage fan]]></category>
		<category><![CDATA[more fans]]></category>

		<guid isPermaLink="false">http://blog.thewebitude.com/?p=88</guid>
		<description><![CDATA[This blog posts will be featuring the behind the scene activities to put light on what it all takes to create a highly interactive and involving Fcaebook platform which is driven, not just alone by the campaign management team but by every single individual who is connected to it somehow. Indian Photo League is a]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/indianphotoleague"><img class="alignleft size-medium wp-image-92" src="http://blog.thewebitude.com/wp-content/uploads/2010/07/Indian-Photo-League-Nature-Photography1-297x300.jpg" alt="" width="178" height="180" /></a>This blog posts will be featuring the behind the scene activities to put light on what it all takes to create a highly interactive and involving Fcaebook platform which is driven, not just alone by the campaign management team but by every single individual who is connected to it somehow.<br />
Indian Photo League is a recent entry in the crowd of facebook fan pages, featuring high involvement Photo contest, providing professional, as well as amateur photographers a space to reach out the thousands of the people, with their amazing photographs. This photo contest is supported by Facebook application and a website. Cricket themed photo contest was the initiating activity to give a smooth start to this photo contest platform. Amazing cricket moments captured by great photographers across the country and even over the globe, voted and commented by our highly interactive fans made this first contest theme a success.</p>
<p>“With only 10 days passed after starting the contest, our team got something to be caring for, and that was Three Thousand Fans. Our fans were not just being there in the list of fans but they were actually coming forward with comments and idea, making our page a highly interactive platform for photography lovers and photographers. This all happened because for us our fans were not just a figure to show that we are reaching to the masses very quickly but we were actually building a team to work together to make this photo contest platform a huge success.<br />
What was actually happening on Indian Photo League Fan page was totally different from the ‘Gyaan’ given by the so called social Media Gurus over the internet. Our team was connecting with our fans, replying their comments as soon as we could, answering their questions no matter how many times they were asked. Every “Like” and “comment” by our fans brought happiness to our faces. We were waking up in the middle of nights just to check if any of our fan as awake and is there query by him/her. Every interaction was making the bond between our team and our fans more strong. May be for many people our team was living in a virtual world, but for our team it is all real and full of passion.<br />
We reached 7,000 Fans in three months and what was the most interesting happening there was our fans participation al a large level. As our team was working hard to track the authenticity of the photographs in the contest, so do our fans were working hard. Many times they helped us by giving sources and links for authenticating the photographs. It didn’t took us a long time to learn that actually we were not just a team of few people but actually we were the team of more than 7,000 people, and what in this world can stop us. Indian Photo League has reached to more than 8,000 Fans or we should call it a team of 8,000+ people.<br />
Indian Photo League Management (Webitude) would like to thank the readers of this post and our fans for their great involvement. We will soon launch our Facebook application to support the uploading and voting for the “Nature Photography” theme contest.</p>
<p>Thanks<br />
Team webitue (Bluelemon Technologies Pvt. Ltd.)<br />
Managing “Indian Photo League”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thewebitude.com/2010/07/fan-page-management-indian-photo-league/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love in time of Twitter!</title>
		<link>http://blog.thewebitude.com/2010/06/love-in-time-of-twitter/</link>
		<comments>http://blog.thewebitude.com/2010/06/love-in-time-of-twitter/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:18:18 +0000</pubDate>
		<dc:creator>girish</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.thewebitude.com/?p=83</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thewebitude.com/wp-content/uploads/2010/06/twitter-comic-61.jpg"><img class="alignnone size-full wp-image-84" title="Love in time of Twitter" src="http://blog.thewebitude.com/wp-content/uploads/2010/06/twitter-comic-61.jpg" alt="" width="615" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thewebitude.com/2010/06/love-in-time-of-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Facebook Movie &#8211; First Teaser</title>
		<link>http://blog.thewebitude.com/2010/06/the-facebook-movie-first-teaser/</link>
		<comments>http://blog.thewebitude.com/2010/06/the-facebook-movie-first-teaser/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:22:50 +0000</pubDate>
		<dc:creator>girish</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Movie]]></category>
		<category><![CDATA[Facebook stats]]></category>
		<category><![CDATA[Facebook users]]></category>
		<category><![CDATA[The social network]]></category>

		<guid isPermaLink="false">http://blog.thewebitude.com/?p=55</guid>
		<description><![CDATA[Well we always said that Facebook is a &#8216;phenomenon&#8217; worth spending time with. So here&#8217;s the first teaser of the movie..http://www.thesocialnetwork-movie.com/ So what next? With 400 Mn active users, Facebook is third largest &#8216;country&#8217; in the world! So what about governance, political system and representation? Are we looking at an emerging Democracy? Plenty to think]]></description>
			<content:encoded><![CDATA[<p>Well we always said that Facebook is a &#8216;phenomenon&#8217; worth spending time with. So here&#8217;s the first teaser of the movie..http://www.thesocialnetwork-movie.com/</p>
<p><a title="Facebook Movie" href="http://blog.thewebitude.com/2010/06/the-facebook-movie-first-teaser/" target="_blank"><object id="flash42728" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullscreen" value="true" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="clip=2189&amp;feed=http%3A//www.sonypictures.com/previews/movies/thesocialnetwork.xml" /><param name="src" value="http://flash.sonypictures.com/video/universalplayer/sharedPlayer.swf" /><param name="allowfullscreen" value="true" /><embed id="flash42728" type="application/x-shockwave-flash" width="400" height="224" src="http://flash.sonypictures.com/video/universalplayer/sharedPlayer.swf" flashvars="clip=2189&amp;feed=http%3A//www.sonypictures.com/previews/movies/thesocialnetwork.xml" allowscriptaccess="always" allownetworking="all" allowfullscreen="true"></embed></object></a></p>
<p>So what next? With <a title="Facebook stats" href="http://www.facebook.com/press/info.php?statistics" target="_blank">400 Mn active users, Facebook</a> is <a title="World Population Stats" href="http://en.wikipedia.org/wiki/List_of_countries_by_population" target="_blank">third largest &#8216;country&#8217;</a> in the world! So what about governance, political system and representation? Are we looking at an emerging Democracy? Plenty to think and watch out for..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thewebitude.com/2010/06/the-facebook-movie-first-teaser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A daily dose of Webitude</title>
		<link>http://blog.thewebitude.com/2010/06/a-daily-dose-of-webitude/</link>
		<comments>http://blog.thewebitude.com/2010/06/a-daily-dose-of-webitude/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:29:26 +0000</pubDate>
		<dc:creator>girish</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.thewebitude.com/?p=59</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thewebitude.com/wp-content/uploads/2010/06/following.jpg"></a></p>
<div id="attachment_73" class="wp-caption alignleft" style="width: 730px"><a href="http://blog.thewebitude.com/wp-content/uploads/2010/06/28249_1503511232307_1370033098_3319054_4907405_n.jpg"><img class="size-full wp-image-73" title="28249_1503511232307_1370033098_3319054_4907405_n" src="http://blog.thewebitude.com/wp-content/uploads/2010/06/28249_1503511232307_1370033098_3319054_4907405_n.jpg" alt="" width="720" height="288" /></a><p class="wp-caption-text">Gender Politics of Facebook <img src='http://blog.thewebitude.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p></div>
<div id="attachment_71" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.thewebitude.com/wp-content/uploads/2010/06/no-blogging-please.gif"><img class="size-medium wp-image-71" title="No-blogging-please" src="http://blog.thewebitude.com/wp-content/uploads/2010/06/no-blogging-please-300x221.gif" alt="" width="300" height="221" /></a><p class="wp-caption-text">Your daily dose of Webitude</p></div>
<div id="attachment_69" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.thewebitude.com/wp-content/uploads/2010/06/69231.strip_.sunday1.gif"><img class="size-medium wp-image-69 " title="Employee Welfare?" src="http://blog.thewebitude.com/wp-content/uploads/2010/06/69231.strip_.sunday1-300x134.gif" alt="" width="300" height="134" /></a><p class="wp-caption-text">Your daily dose of Webitude</p></div>
<p><img class="alignnone size-medium wp-image-64" title="Following ;)" src="http://blog.thewebitude.com/wp-content/uploads/2010/06/following-300x259.jpg" alt="" width="300" height="259" /></p>
<div id="attachment_60" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.thewebitude.com/wp-content/uploads/2010/06/dilbert-on-web-2.0.jpg"><img class="size-medium wp-image-60" title="dilbert-on-web-2.0" src="http://blog.thewebitude.com/wp-content/uploads/2010/06/dilbert-on-web-2.0-300x217.jpg" alt="" width="300" height="217" /></a><p class="wp-caption-text">A daily dose of Webitude</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thewebitude.com/2010/06/a-daily-dose-of-webitude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing &#8211; The Webitude Way</title>
		<link>http://blog.thewebitude.com/2010/06/social-media-marketing-the-webitude-way-2/</link>
		<comments>http://blog.thewebitude.com/2010/06/social-media-marketing-the-webitude-way-2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:09:33 +0000</pubDate>
		<dc:creator>girish</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Online reputation management]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Social Media Agency]]></category>
		<category><![CDATA[social media india]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social media services]]></category>

		<guid isPermaLink="false">http://blog.thewebitude.com/?p=50</guid>
		<description><![CDATA[Social Media Marketing From Webitude View more presentations from Webitude. What, how, when of Social media&#8230;]]></description>
			<content:encoded><![CDATA[<div id="__ss_4559900" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Social Media Marketing From Webitude" href="http://www.slideshare.net/Webitude/social-media-marketing-from-webitude">Social Media Marketing From Webitude</a></strong><object id="__sse4559900" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediamarketingfromwebitude-12770985529036-phpapp02&amp;stripped_title=social-media-marketing-from-webitude" /><param name="name" value="__sse4559900" /><param name="allowfullscreen" value="true" /><embed id="__sse4559900" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediamarketingfromwebitude-12770985529036-phpapp02&amp;stripped_title=social-media-marketing-from-webitude" name="__sse4559900" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Webitude">Webitude</a>.</div>
<div style="padding: 5px 0 12px;">What, how, when of Social media&#8230;</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thewebitude.com/2010/06/social-media-marketing-the-webitude-way-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

